Call Toll Free: 1.866.516.0934
|
| [ 1 ] Page 1 of 1 |
| Code | Product Name | Price | |
|---|---|---|---|
| 233210 | #00 Brass With Plain Washer | $6.52 | |
| 233520 | #00 Nickel-Plated Brass Grom W/ Plain Washer | $6.77 | |
| 233211 | #0 Brass With Plain Washer | $7.68 | |
| 233521 | #0 Nickel-Plated Brass Grom W/ Plain Washer | $8.14 | |
| 233212 | #1 Brass With Plain Washer | $8.96 | |
| 233522 | #1 Nickel-Plated Brass Grom W/ Plain Washer | $9.76 | |
| 233214 | #2 Brass With Plain Washer | $11.15 | |
| 233524 | #2 Nickel-Plated Brass Grom W/ Plain Washer | $12.34 | |
| 233216 | #3 Brass With Plain Washer | $16.90 | |
| 233526 | #3 Nickel-Plated Brass Grom W/ Plain Washer | $18.83 | |
| 233217 | #4 Brass With Plain Washer | $19.90 | |
| 233527 | #4 Nickel-Plated Brass Grom W/ Plain Washer | $22.55 | |
| 233218 | #5 Brass With Plain Washer | $30.93 | |
| 233528 | #5 Nickel-Plated Brass Grom W/ Plain Washer | $34.25 | |
| 233219 | #6 Brass With Plain Washer | $89.19 |
DISCLAIMER: Due to the limitations of desktop scanners, digital cameras, and the relative inconsistencies of various display monitors, the colors and other characteristics you see on your screen may not be a totally accurate reproduction of the actual product. We strive to make our colors and other characteristics as accurate as possible, but screen images are intended as a guide only and should not be regarded as absolute replication of the product color and other characteristics. For exact color and characteristics, please order a sample! All Trademarks ® , ™ and © are the property of their respectful owners.